Are you looking for the best 5G phone between 20000 to 30000? This price range is packed with smartphones offering top-notch performance, advanced cameras, and high-speed connectivity. Here’s a detailed list of the best options available, perfect for gaming, photography, and daily use.
Table of Contents
1. Vivo V30 5G
The Vivo V30 5G stands out with its Snapdragon 7 Gen 3 processor built on a 4nm process, delivering an impressive AnTuTu score of 830,000. The phone features LPDDR4X RAM and UFS 2.2 storage, ensuring smooth performance and fast app loading.

Display | 6.78″ 1.5K AMOLED, 120Hz, 2800 peak brightness |
Processor | Snapdragon 7 Gen 3 (4nm) |
RAM & Storage | LPDDR4X, UFS 2.2 |
Camera | 50MP main + 50MP ultra-wide + 50MP selfie |
Battery | 5000mAh, 80W charging |
OS & Updates | Android 14, FunTouch OS 14 (2+3 yrs updates) |
2. iQoo Z9s Pro
The iQoo Z9s Pro features a Snapdragon 7 Gen 3 processor, offering a seamless experience for multitasking and gaming with an AnTuTu score of 802,786.

Display | 6.77″ FHD+ AMOLED, 120Hz, 4500 peak brightness |
Processor | Snapdragon 7 Gen 3 (4nm) |
RAM & Storage | LPDDR4X, UFS 2.2 |
Camera | 50MP main (OIS) + 8MP ultra-wide + 16MP selfie |
Battery | 5000mAh, 80W charging |
OS & Updates | Android 14, FunTouch OS 14 (2+3 yrs updates) |
3. Vivo T3 Ultra
For those who prioritize performance, the Vivo T3 Ultra with MediaTek Dimensity 9200+ (4nm) is a powerhouse.

Display | 6.78″ 1.5K AMOLED, 120Hz, 4500 peak brightness |
Processor | Dimensity 9200+ (4nm) |
RAM & Storage | LPDDR5X, UFS 3.1 |
Camera | 50MP (OIS) + 8MP ultra-wide + 50MP selfie |
Battery | 5500mAh, 80W charging |
OS & Updates | Android 14, FunTouch OS 14 (2+3 yrs updates) |
4. Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE is powered by the Exynos 2200 processor, offering great performance for its price.

Display | 6.4″ FHD+ AMOLED, 120Hz, 1450 peak brightness |
Processor | Exynos 2200 (4nm) |
RAM & Storage | LPDDR5, UFS 3.1 |
Camera | 50MP (OIS) + 12MP ultra-wide + 8MP telephoto + 10MP selfie |
Battery | 4500mAh, 25W charging |
OS & Updates | Android 13 (4 yrs OS + 5 yrs security updates) |
5. OnePlus Nord CE 4
The OnePlus Nord CE 4 combines a sleek design with solid performance, thanks to its Snapdragon 7 Gen 3 chipset.

Display | 6.7″ FHD+ AMOLED, 120Hz |
Processor | Snapdragon 7 Gen 3 |
RAM & Storage | LPDDR4X, UFS 3.1 |
Camera | 50MP (OIS) + 8MP ultra-wide + 16MP selfie |
Battery | 5500mAh, 100W charging |
OS & Updates | Android 14, Oxygen OS 14 (2+3 yrs updates) |
6. OnePlus Nord 4
The OnePlus Nord 4 takes it a step further with the Snapdragon 7+ Gen 3 processor and better memory options.

Display | 6.7″ 1.5K AMOLED, 120Hz |
Processor | Snapdragon 7+ Gen 3 (4nm) |
RAM & Storage | LPDDR5X, UFS 3.1 |
Camera | 50MP (OIS) + 16MP selfie |
Battery | 5500mAh, 100W charging |
OS & Updates | Android 14, Oxygen OS 14 (4+6 yrs updates) |
7. Realme GT 6T 5G
The Realme GT 6T 5G is a great pick for gamers, powered by the Snapdragon 7+ Gen 3 and offering a 120Hz refresh rate for smooth visuals.

Display | 6.78″ 1.5K AMOLED, 120Hz, 6000 peak brightness |
Processor | Snapdragon 7+ Gen 3 (4nm) |
RAM & Storage | LPDDR5X, UFS 3.1/4.0 |
Camera | 50MP (OIS) + 32MP selfie |
Battery | 5500mAh, 120W charging |
OS & Updates | Android 14, Realme UI 5 (3+4 yrs updates) |
8. Moto Edge 50 Pro
The Moto Edge 50 Pro offers balanced performance with its Snapdragon 7 Gen 1 processor.

Display | 6.67″ 1.5K pOLED, 120Hz |
Processor | Snapdragon 7 Gen 1 (4nm) |
RAM & Storage | LPDDR4X, UFS 2.2 |
Camera | 50MP (OIS) + 32MP selfie |
Battery | 5000mAh, 68W charging |
OS & Updates | Android 14, Hello UI (2+3 yrs updates) |
9. Moto Edge 50 Neo
Another great option from Motorola, the Moto Edge 50 Neo features the MediaTek Dimensity 7300.

Display | 6.4″ 1.5K pOLED, 120Hz |
Processor | Dimensity 7300 |
RAM & Storage | LPDDR4X, UFS 2.2 |
Camera | 50MP (OIS) + 32MP selfie |
Battery | 4310mAh, 68W charging |
OS & Updates | Android 14, Hello UI (5+5 yrs updates) |
10. Honor 200 5G
The Honor 200 5G is powered by the Snapdragon 7 Gen 3, offering smooth and efficient performance.

Display | 6.7″ 1.5K Quad-Curved AMOLED, 120Hz |
Processor | Snapdragon 7 Gen 3 |
RAM & Storage | LPDDR4X, UFS 2.2 |
Camera | 50MP (OIS) + 50MP selfie |
Battery | 5200mAh, 100W charging |
OS & Updates | Android 14, Magic OS 8.0 (2+3 yrs updates) |
11. Poco F6 5G
The Poco F6 5G is designed for high performance with the Snapdragon 8s Gen 3.

Display | 6.67″ 1.5K AMOLED, 120Hz |
Processor | Snapdragon 8s Gen 3 |
RAM & Storage | LPDDR5X, UFS 4.0 |
Camera | 50MP (OIS) + 20MP selfie |
Battery | 5000mAh, 90W charging |
OS & Updates | Android 14, Hyper OS (3+4 yrs updates) |
12. Lava Agni 3 5G
The Lava Agni 3 5G offers a unique dual-display design with powerful internals.

Display | 6.78″ 1.5K AMOLED, 120Hz |
Processor | Dimensity 7300X (4nm) |
RAM & Storage | LPDDR5, UFS 3.1 |
Camera | 50MP + 8MP UW + 8MP TP, 16MP selfie |
Battery | 5000mAh, 66W charging |
OS & Updates | Android 14 (3+4 yrs updates) |
13. Tecno Phantom V Flip
The Tecno Phantom V Flip combines style with performance, powered by the MediaTek Dimensity 8050.

Display | 6.9″ FHD+ AMOLED, 120Hz (main), 1.32″ (outer) |
Processor | Dimensity 8050 (6nm) |
RAM & Storage | LPDDR4X, UFS 3.1 |
Camera | 64MP + 32MP selfie |
Battery | 4000mAh, 45W charging |
OS & Updates | Android 13, HiOS 13.5 (2+3 yrs updates) |
Conclusion
These are the best 5G phones between 20000 to 30000. Whether you prioritize gaming, photography, or battery life, this list has something for everyone.